TEAVA ROTUNDA PENTRU CONSTRUCTII CU DIMENSIUNI DE LA 17,1 LA 355.6 MM
Caracteristici tehnice
Standard de livrare conform:
EN 10219 – 1 Standardul stabileste conditiile tehnice de livrare ale profilelor cave pentru constructii deformate la rece cu sectiune rotunda, patrata sau dreptunghiulara si se aplica profilelor cave pentru constructii deformate la rece fara tratament termic ulterior.
Tolerante de fabricatie conform:
EN 10219 – 2 Standardul stabileste tolerantele pentru profilele cave deformate la rece pentru constructii, cu sectiune circulara, patrata, dreptunghiulara si eliptica fabricate cu grosimi de perete pana la 40 mm.
Calitate otel: S 235, S 275, S 355
Lungimi de fabricatie: 6 ml, 12 ml

Dimensiuni standard de fabricatie / livrare
Dimensiuni | Grosime(s) mm | ||||||||||||||||||
Diametru | 1,5 | 2 | 2,3 | 2,5 | 2,6 | 2,9 | 3 | 3,2 | 3,6 | 4 | 4,5 | 5 | 6 | 6,3 | 7,1 | 8 | 10 | 12 | |
mm | inch | Greutate kg/ml | |||||||||||||||||
17,1 | 3/8” | 0,74 | |||||||||||||||||
21,3 | 1/2” | 0,73 | 0,95 | 1,08 | 1,16 | 1,20 | 1,32 | 1,35 | 1,43 | ||||||||||
25,0 | 0,87 | 1,13 | 1,39 | 1,44 | 1,58 | 1,63 | |||||||||||||
26,9 | 3/4” | 0,94 | 1,23 | 1,40 | 1,50 | 1,56 | 1,72 | 1,77 | 1,87 | 2,07 | |||||||||
32,0 | 1,13 | 1,48 | 1,82 | 2,15 | |||||||||||||||
33,7 | 1” | 1,19 | 1,56 | 1,78 | 1,92 | 1,99 | 2,20 | 2,27 | 2,41 | 2,67 | 2,93 | 3,24 | 3,54 | ||||||
38,0 | 1,35 | 1,78 | 2,19 | � | 2,59 | 3,35 | 3,72 | 4,07 | |||||||||||
42,4 | 1 1/4” | 1,51 | 1,99 | 2,27 | 2,46 | 2,55 | 2,82 | 2,91 | 3,09 | 3,44 | 3,79 | 4,21 | 4,61 | ||||||
48,3 | 1 1/2” | 1,73 | 2,28 | 2,61 | 2,82 | 2,93 | 3,25 | 3,35 | 3,56 | 3,97 | 4,37 | 4,86 | 5,34 | ||||||
51,0 | 1,83 | 2,42 | 2,99 | � | 3,55 | 4,64 | 5,16 | 5,67 | |||||||||||
57,0 | 2,05 | 2,71 | 3,36 | 4,00 | 5,23 | 5,83 | 6,41 | ||||||||||||
60,3 | 2” | 2,18 | 2,88 | 3,29 | 3,56 | 3,70 | 4,11 | 4,24 | 4,51 | 5,03 | 5,55 | 6,19 | 6,82 | ||||||
63,5 | 2,29 | 3,03 | 3,76 | 4,48 | 5,87 | 6,55 | 7,21 | ||||||||||||
76,1 | 2 1/2” | 2,76 | 3,65 | 4,19 | 4,54 | 4,71 | 5,24 | 5,41 | 5,75 | 6,44 | 7,11 | 7,95 | 8,77 | ||||||
88,9 | 3” | 4,29 | 4,91 | 5,33 | 5,53 | 6,15 | 6,36 | 6,76 | 7,57 | 8,38 | 9,37 | 10,35 | 12,30 | 12,83 | |||||
101,6 | 3 1/2” | 4,91 | 6,11 | 6,35 | 7,06 | 7,29 | 7,77 | 8,70 | 9,63 | 10,78 | 11,91 | 14,14 | 14,81 | 16,55 | |||||
108,0 | 9,27 | 10,26 | 11,49 | 12,70 | |||||||||||||||
114,3 | 4” | 8,77 | 9,83 | 10,88 | 12,19 | 13,48 | 16,03 | 16,80 | 18,77 | 20,10 | |||||||||
127,0 | 9,17 | 9,77 | 10,96 | 12,13 | 13,59 | 15,04 | 17,90 | 18,75 | |||||||||||
133,0 | 5” | 10,24 | 11,49 | 12,73 | 14,26 | 15,78 | 18,79 | 19,69 | |||||||||||
139,7 | 5 1/2” | 10,77 | 12,09 | 13,39 | 15,00 | 16,61 | 19,80 | 20,73 | 23,22 | 26,00 | 32,00 | ||||||||
159,0 | 15,29 | 17,15 | 18,99 | 22,64 | 23,72 | ||||||||||||||
168,3 | 6” | 16,21 | 18,18 | 20,14 | 24,02 | 25,20 | 28,23 | 31,63 | 39,04 | ||||||||||
177,8 | 7” | 17,14 | 19,23 | 21,31 | 25,42 | 26,64 | 29,89 | 33,50 | 41,40 | 49,10 | |||||||||
193,7 | 7 1/2” | 18,71 | 21,00 | 23,30 | 27,80 | 29,12 | 32,67 | 36,60 | 45,30 | 53,80 | |||||||||
219,1 | 8 5/8” | 21,22 | 23,82 | 26,40 | 31,53 | 33,10 | 37,12 | 41,65 | 51,60 | 61,30 | |||||||||
244,5 | 9” | 29,53 | 35,30 | 37,01 | 41,57 | 46,70 | 57,80 | 68,81 | |||||||||||
273,0 | 10 3/4” | 33,05 | 39,51 | 41,43 | 46,56 | 52,30 | 64,86 | 77,24 | |||||||||||
323,9 | 12 3/4” | 39,32 | 47,04 | 49,34 | 55,47 | 62,32 | 77,41 | 92,30 | |||||||||||
355,6 | 14” | 54,30 | 68,60 | 85,20 | 102,00 | ||||||||||||||

