ROLLED T-PROFILE
Technical characteristics of T-profile:
Manufacturing tolerances according to EN 10055

Standard Manufacturing / Delivery Dimensions
| Dimensions | Thickness (s) mm | ||||||||||||||
| Width | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 15 | 16 | 17 | 18 | 20 |
| a and b | Weight kg/ml | ||||||||||||||
| 20 | 0.88 | 1.14 | |||||||||||||
| 25 | 1.11 | 1.45 | 1.78 | ||||||||||||
| 30 | 1.36 | 1.78 | 2.18 | ||||||||||||
| 35 | 1.60 | 2.10 | 2.57 | ||||||||||||
| 40 | 1.84 | 2.42 | 2.97 | 3.52 | |||||||||||
| 45 | 2.09 | 2.74 | 3.38 | 4.00 | |||||||||||
| 50 | 3.33 | 3.06 | 3.77 | 4.47 | 5.15 | 5.82 | |||||||||
| 55 | 3.33 | 4.12 | 4.90 | 5.68 | |||||||||||
| 60 | 3.70 | 4.57 | 5.42 | 6.21 | 7.09 | 8.69 | |||||||||
| 65 | 4.91 | 5.91 | 6.76 | 7.73 | 8.62 | ||||||||||
| 70 | 5.37 | 6.38 | 7.38 | 8.36 | 9.34 | 10.30 | |||||||||
| 75 | 5.69 | 6.78 | 7.86 | 8.92 | 10.06 | 10.99 | |||||||||
| 80 | 7.34 | 8.49 | 9.63 | 10.78 | 11.90 | ||||||||||
| 90 | 9.51 | 10.90 | 12.22 | 13.40 | |||||||||||
| 100 | 12.20 | 13.66 | 15.00 | 17.80 | 21.90 | ||||||||||
| 110 | 16.49 | 19.70 | |||||||||||||
| 120 | 18.20 | 21.60 | 23.17 | 26.60 | |||||||||||
| 130 | 19.70 | 23.36 | 25.21 | 29.00 | 30.90 | ||||||||||
| 140 | 25.40 | 27.25 | 31.20 | 35.10 | |||||||||||
| 150 | 23.00 | 27.30 | 33.80 | 35.90 | 40.10 | ||||||||||
| 160 | 36.20 | 38.40 | 40.44 | ||||||||||||
| 180 | 40.90 | 43.50 | 45.77 | 48.60 | 53.70 | ||||||||||
| 200 | 48.50 | 54.30 | 59.90 | ||||||||||||

