PRICE LIST
| Category | Products | Price (Euro/ton) |
|---|---|---|
| Reinforcing Steel | OB37, PC52, BST500S, B500 A, B500 B, B500 C | 550 – 600 |
| Rolled Steel | Equal angle, Unequal angle, Flat bar, T-profile, Round steel, Square steel, Hexagonal steel | 630 – 788 |
| Profiles | UNP profile, UPE profile, INP profile, IPE profile, HEA profile, HEB profile, HEM profile | 630 – 788 |
| Sheet Metal | Pickled sheet, Black sheet, Checkered sheet, Galvanized sheet, Corrugated wall sheet, Corrugated roof sheet | 650 – 790 |
| Pipes | Square pipe, Rectangular pipe, Galvanized pipe, Black pipe, Round construction pipe, Drawn pipe | 600 – 770 |
PAYMENT METHODS
- Cash on delivery
- Payment terms up to 12 months
Payment terms are granted for large quantities.
Payment terms are provided based on an insurance policy that covers the risk of non-payment of external trade credits.
This guarantee protects us against insolvency, bankruptcy, judicial reorganization of the external client,
late payments according to commercial commitments, and political events that may prevent the fulfillment
of contractual obligations.
If you would like to cooperate with our company, please use the email address
uesteelmarket@gmail.com
to send us your company identification details and monthly/annual requirements.
The displayed price does not include transportation to the beneficiary’s warehouse.
Deliveries can start immediately based on available stock.

