PICKLED SHEET METAL WITH DIMENSIONS FROM 0.4 TO 4 MM
Technical characteristics:
Standard EN 10130, which provides clear recommendations regarding chemical composition and mechanical properties.
Standard EN 10131, which specifically regulates surface condition, dimensional tolerances, and flatness.
Steel quality: DC01.
Quality certificate: type 2.2 or 3.1B according to EN 10204.

Standard Manufacturing / Delivery Dimensions
| Thickness | Weight | Dimensions L x W | ||
| Weight Kg/sheet | ||||
| (s) mm | Kg/sqm | 1000 x 2000 | 1250 x 2500 | 1500 x 3000 |
| 0.40 | 3.20 | 6.40 | 10.00 | – |
| 0.50 | 4.00 | 8.00 | 12.50 | – |
| 0.60 | 4.80 | 9.60 | 15.00 | – |
| 0.70 | 5.60 | 11.20 | 17.50 | – |
| 0.80 | 6.40 | 12.80 | 20.00 | – |
| 0.90 | 7.20 | 14.40 | 22.50 | – |
| 0.95 | 7.60 | 15.20 | 23.75 | – |
| 1.00 | 8.00 | 16.00 | 25.00 | 36.00 |
| 1.10 | 8.80 | 17.60 | 27.50 | 39.60 |
| 1.20 | 9.60 | 19.20 | 30.00 | 43.20 |
| 1.25 | 10.00 | 20.00 | 31.25 | 45.00 |
| 1.50 | 12.00 | 24.00 | 37.50 | 54.00 |
| 2.00 | 16.00 | 32.00 | 50.00 | 72.00 |
| 2.50 | 20.00 | 40.00 | 62.50 | 90.00 |
| 3.00 | 24.00 | 48.00 | 75.00 | 108.00 |
| 4.00 | 32.00 | 64.00 | 100.00 | 144.00 |
| 5.00 | 40.00 | 80.00 | 125.00 | 180.00 |
| 6.00 | 48.00 | 96.00 | 150.00 | 216.00 |
| 7.00 | 56.00 | 112.00 | 175.00 | 252.00 |
| 8.00 | 64.00 | 128.00 | 200.00 | 288.00 |

